Updated 4/2025
10&U Girls - Top 10 All-Time SCY
| Rank | Event | Swim Time | First Name | Last Name | Meet | Date |
| 1 | 50 FR SCY | 25.97 | Francesca | Minous | 2017 MI 12 & Under SC | 3/18/2017 |
| 2 | 50 FR SCY | 28.37 | Jiyun | Woo | 2022 MI Odd Age Classic | 1/15/2022 |
| 3 | 50 FR SCY | 28.48 | Rhian | Russell | 2015 MI 12 & U State Championship | 3/14/2015 |
| 4 | 50 FR SCY | 28.65 | Michaela | Minous | 2021 MI GLT Tsunami Meet | 12/11/2021 |
| 5 | 50 FR SCY | 29.40 | Kei Cze | Prentis | 2004 MI CAST Fall Pentathlon | 10/16/2004 |
| 6 | 50 FR SCY | 29.46 | Sadie | Rogers | 2018 MI 12 & Under SC State | 3/17/2018 |
| 7 | 50 FR SCY | 29.63 | Kara | Nickerson | 2024 MI 10 & Under State Championship Meet | 3/9/2024 |
| 8 | 50 FR SCY | 29.67 | Gabi | Tyankova | 2023 MI 14 & Under MAGS Championship Meet | 3/24/2023 |
| 9 | 50 FR SCY | 29.79 | Gracie | Duzey | 2002 MI Ussc Bc Meet 2002 | 10/18/2002 |
| 10 | 50 FR SCY | 29.80 | Ella | Threlkeld | 2019 MI Fast And Furious | 1/27/2019 |
| 1 | 100 FR SCY | 57.84 | Francesca | Minous | 2017 IN Mid States All Star Championship | 1/7/2017 |
| 2 | 100 FR SCY | 1:01.98 | Jiyun | Woo | 2021 MI GLT Tsunami Meet | 12/12/2021 |
| 3 | 100 FR SCY | 1:02.20 | Rhian | Russell | 2015 IN Mid-States 14 and Under | 1/3/2015 |
| 4 | 100 FR SCY | 1:03.46 | Michaela | Minous | 2021 MI GLT Tsunami Meet | 12/12/2021 |
| 5 | 100 FR SCY | 1:03.82 | Ella | Threlkeld | 2019 IN Mid States All Star Championship | 1/5/2019 |
| 6 | 100 FR SCY | 1:04.40 | Hibaq | Farah | 2025 MI USSC Odd Age Invite | 1/19/2025 |
| 7 | 100 FR SCY | 1:04.71 | Alexis | Quitter | 2016 MI Swimming 12 and Under | 3/13/2016 |
| 8 | 100 FR SCY | 1:04.92 | Smiley Rielly | Lavery | 2014 MI 12 & U State Championship | 3/7/2014 |
| 9 | 100 FR SCY | 1:05.20 | Kara | Nickerson | 2024 MI 10 & Under State Championship Meet | 3/10/2024 |
| 10 | 100 FR SCY | 1:05.44 | Tessa | Boehme | 2017 MI MCSA Junior Cup | 2/26/2017 |
| 1 | 200 FR SCY | 2:07.82 | Francesca | Minous | 2017 MI 12 & Under SC | 3/17/2017 |
| 2 | 200 FR SCY | 2:12.68 | Rhian | Russell | 2015 MI 12 & U State Championship | 3/14/2015 |
| 3 | 200 FR SCY | 2:14.53 | Jiyun | Woo | 2022 MI Odd Age Classic | 1/15/2022 |
| 4 | 200 FR SCY | 2:15.27 | Alexis | Quitter | 2016 MI Swimming 12 and Under | 3/12/2016 |
| 5 | 200 FR SCY | 2:15.97 | Ella | Threlkeld | 2019 MI 12 & Under SCY State | 3/9/2019 |
| 6 | 200 FR SCY | 2:16.38 | Sadie | Rogers | 2018 MI 12 & Under SC State | 3/17/2018 |
| 7 | 200 FR SCY | 2:19.63 | Smiley Rielly | Lavery | 2014 MI 12 & U State Championship | 3/7/2014 |
| 8 | 200 FR SCY | 2:22.07 | Hibaq | Farah | 2025 MI 10 & Under State Championship Meet | 3/2/2025 |
| 9 | 200 FR SCY | 2:22.30 | Michaela | Minous | 2021 MI GLT Tsunami Meet | 12/11/2021 |
| 10 | 200 FR SCY | 2:24.15 | Alyssa | Chambers | 2019 MI Fast And Furious | 1/27/2019 |
| 1 | 500 FR SCY | 5:47.70 | Alexis | Quitter | 2016 MI Swimming 12 and Under | 3/11/2016 |
| 2 | 500 FR SCY | 5:58.95 | Rhian | Russell | 2015 MI 12 & U State Championship | 3/13/2015 |
| 3 | 500 FR SCY | 6:05.17 | Sadie | Rogers | 2018 MI 12 & Under SC State | 3/16/2018 |
| 4 | 500 FR SCY | 6:05.62 | Jiyun | Woo | 2021 MI GLT Tsunami Meet | 12/10/2021 |
| 5 | 500 FR SCY | 6:08.57 | Ella | Threlkeld | 2019 MI 12 & Under SCY State | 3/8/2019 |
| 6 | 500 FR SCY | 6:09.66 | Francesca | Minous | 2017 MI Romeo & Juliet | 1/20/2017 |
| 7 | 500 FR SCY | 6:12.66 | Smiley Rielly | Lavery | 2014 MI 12 & U State Championship | 3/7/2014 |
| 8 | 500 FR SCY | 6:13.16 | Hibaq | Farah | 2025 MI 10 & Under State Championship Meet | 3/1/2025 |
| 9 | 500 FR SCY | 6:13.79 | Tessa | Boehme | 2017 MI 12 & Under SC | 3/18/2017 |
| 10 | 500 FR SCY | 6:18.28 | Alyssa | Chambers | 2019 MI Fast And Furious | 1/25/2019 |
| 1 | 50 BK SCY | 31.08 | Rhian | Russell | 2015 MI 12 & U State Championship | 3/14/2015 |
| 2 | 50 BK SCY | 31.48 | Francesca | Minous | 2017 MI MCSA Junior Cup | 2/26/2017 |
| 3 | 50 BK SCY | 32.52 | Gia | Vitale | 2023 MI USSC Junior Cup | 2/26/2023 |
| 4 | 50 BK SCY | 32.66 | Kei Cze | Prentis | 2004 MI CAST Fall Pentathlon | 10/16/2004 |
| 5 | 50 BK SCY | 33.04 | Amaya | Tomma | 2014 MI 12 & U State Championship | 3/7/2014 |
| 6 | 50 BK SCY | 33.32 | Ella | Threlkeld | 2019 MI MCSA JR CUP | 2/24/2019 |
| 7 | 50 BK SCY | 33.68 | Jiyun | Woo | 2022 MI Odd Age Classic | 1/16/2022 |
| 8 | 50 BK SCY | 33.77 | Tessa | Boehme | 2017 MI 12 & Under SC | 3/17/2017 |
| 9 | 50 BK SCY | 33.82 | Jamie | Dicresce | 2017 MI 12 & Under SC | 3/17/2017 |
| 10 | 50 BK SCY | 34.20 | Berkleigh | Kennedy | 2020 MI 12 & Under Short Course | 3/7/2020 |
| 1 | 100 BK SCY | 1:08.30 | Rhian | Russell | 2015 NC AP National Black Heritage | 5/23/2015 |
| 2 | 100 BK SCY | 1:09.84 | Francesca | Minous | 2017 MI MCSA Junior Cup | 2/25/2017 |
| 3 | 100 BK SCY | 1:10.01 | Ella | Threlkeld | 2019 MI 12 & Under SCY State | 3/8/2019 |
| 4 | 100 BK SCY | 1:11.69 | Gia | Vitale | 2023 MI USSC Junior Cup | 2/25/2023 |
| 5 | 100 BK SCY | 1:11.78 | Jiyun | Woo | 2022 MI Odd Age Classic | 1/15/2022 |
| 6 | 100 BK SCY | 1:12.16 | Amaya | Tomma | 2014 MI 12 & U State Championship | 3/7/2014 |
| 7 | 100 BK SCY | 1:12.24 | Tessa | Boehme | 2017 MI 12 & Under SC | 3/18/2017 |
| 8 | 100 BK SCY | 1:13.03 | Rosie | Webster | 2026 MI USSC Odd Age Classic | 1/17/2026 |
| 9 | 100 BK SCY | 1:13.54 | Berkleigh | Kennedy | 2020 MI 12 & Under Short Course | 3/6/2020 |
| 10 | 100 BK SCY | 1:14.29 | Kei Cze | Prentis | 2004 MI 12 & Under SCY State | 3/12/2004 |
| 1 | 50 BR SCY | 33.90 | Francesca | Minous | 2017 MI 12 & Under SC | 3/19/2017 |
| 2 | 50 BR SCY | 34.14 | Michaela | Minous | 2022 IN Mid States All Star Championship | 1/9/2022 |
| 3 | 50 BR SCY | 36.37 | Marina | Haxhi | 2026 MI 10 & Under State Championship Meet | 3/14/2026 |
| 4 | 50 BR SCY | 37.40 | Rhian | Russell | 2015 IN Mid-States 14 and Under A | 1/4/2015 |
| 5 | 50 BR SCY | 37.69 | Nora | Schornak | 2026 MI OLY Swimming Michigan Open | 2/8/2026 |
| 6 | 50 BR SCY | 38.40 | Cameron | Vetor | 2020 MI MCSA JR CUP | 2/23/2020 |
| 7 | 50 BR SCY | 38.48 | Bianca | Licari | 2012 MI OLY Michigan Open | 2/3/2012 |
| 8 | 50 BR SCY | 38.52 | Stefana | Russo | 2003 MI 12 and Under Short Course | 3/7/2003 |
| 9 | 50 BR SCY | 38.65 | Kristal | Haxhi | 2021 MI June Splash and Dash | 6/27/2021 |
| 10 | 50 BR SCY | 39.00 | Alexis | Quitter | 2016 MI Swimming 12 and Under | 3/13/2016 |
| 1 | 100 BR SCY | 1:15.72 | Michaela | Minous | 2022 IN Mid States All Star Champ | 1/8/2022 |
| 2 | 100 BR SCY | 1:16.07 | Francesca | Minous | 2017 MI 12 & Under SC | 3/18/2017 |
| 3 | 100 BR SCY | 1:19.73 | Marina | Haxhi | 2026 MI 10 & Under State Championship Meet | 3/15/2026 |
| 4 | 100 BR SCY | 1:20.31 | Rhian | Russell | 2015 MI Atlantis Winter IMX Ch | 1/31/2015 |
| 5 | 100 BR SCY | 1:21.45 | Alexis | Quitter | 2016 MI Swimming 12 and Under | 3/12/2016 |
| 6 | 100 BR SCY | 1:22.35 | Stefana | Russo | 2003 MI 12 and Under Short Course | 3/7/2003 |
| 7 | 100 BR SCY | 1:23.03 | Gabriella | Licari | 2014 MI 12 & U State Championship | 3/7/2014 |
| 7 | 100 BR SCY | 1:23.03 | Cameron | Vetor | 2020 MI 12 & Under Short Course | 3/7/2020 |
| 9 | 100 BR SCY | 1:23.43 | Kristal | Haxhi | 2021 MI June Splash and Dash | 6/26/2021 |
| 10 | 100 BR SCY | 1:24.06 | Sadie | Rogers | 2018 MI 12 & Under SC State | 3/17/2018 |
| 1 | 50 FL SCY | 27.83 | Francesca | Minous | 2017 MI 12 & Under SC | 3/18/2017 |
| 2 | 50 FL SCY | 29.72 | Rhian | Russell | 2015 MI 12 & U State Championship | 3/13/2015 |
| 3 | 50 FL SCY | 32.06 | Maeve | Goymerac | 2019 MI 12 & Under SCY State | 3/10/2019 |
| 4 | 50 FL SCY | 32.29 | Jiyun | Woo | 2022 MI Michigan Open | 2/6/2022 |
| 5 | 50 FL SCY | 32.52 | Bianca | Licari | 2012 MI BBA 12&U SCY State | 3/9/2012 |
| 6 | 50 FL SCY | 32.67 | Michaela | Minous | 2021 MI 12 & Under MS Summer States | 7/18/2021 |
| 7 | 50 FL SCY | 32.80 | Sadie | Rogers | 2018 MI OLY Michigan Open | 2/11/2018 |
| 8 | 50 FL SCY | 32.87 | Elaina | Plonis | 2015 MI Atlantis Winter IMX | 2/1/2015 |
| 9 | 50 FL SCY | 33.60 | Ella | Threlkeld | 2019 MI MCSA JR CUP | 2/23/2019 |
| 10 | 50 FL SCY | 33.65 | Gabriella | Licari | 2014 MI 12 & U State Championship | 3/7/2014 |
| 1 | 100 FL SCY | 1:06.08 | Francesca | Minous | 2017 MI OLY Michigan Open | 2/11/2017 |
| 2 | 100 FL SCY | 1:07.45 | Rhian | Russell | 2015 MI 12 & U State Championship | 3/15/2015 |
| 3 | 100 FL SCY | 1:10.01 | Sadie | Rogers | 2018 MI 12 & Under SC State | 3/17/2018 |
| 4 | 100 FL SCY | 1:12.41 | Jamie | Dicresce | 2017 MI 12 & Under SC | 3/17/2017 |
| 5 | 100 FL SCY | 1:13.25 | Hibaq | Farah | 2025 MI 10 & Under State Championship Meet | 3/1/2025 |
| 6 | 100 FL SCY | 1:13.59 | Ella | Threlkeld | 2019 MI MCSA JR CUP | 2/24/2019 |
| 7 | 100 FL SCY | 1:14.15 | Maeve | Goymerac | 2019 MI 12 & Under SCY State | 3/9/2019 |
| 8 | 100 FL SCY | 1:14.43 | Gabriella | Licari | 2014 MI 12 & U State Championship | 3/7/2014 |
| 9 | 100 FL SCY | 1:15.68 | Jiyun | Woo | 2022 IN Mid States All Star Championship | 1/9/2022 |
| 10 | 100 FL SCY | 1:16.00 | Bianca | Licari | 2012 MI BBA 12&U SCY State Champsionshp | 3/9/2012 |
| 1 | 100 IM SCY | 1:07.24 | Francesca | Minous | 2017 IN Mid States All Star Champ | 1/8/2017 |
| 2 | 100 IM SCY | 1:10.65 | Rhian | Russell | 2015 NC AP National Black Heritage | 5/23/2015 |
| 3 | 100 IM SCY | 1:10.67 | Sadie | Rogers | 2018 MI 12 & Under SC State | 3/16/2018 |
| 4 | 100 IM SCY | 1:10.79 | Michaela | Minous | 2022 IN Mid States All Star Championship | 1/9/2022 |
| 5 | 100 IM SCY | 1:11.64 | Jiyun | Woo | 2022 MI Odd Age Classic | 1/15/2022 |
| 6 | 100 IM SCY | 1:11.78 | Ella | Threlkeld | 2019 MI 12 & Under SCY State | 3/8/2019 |
| 7 | 100 IM SCY | 1:13.78 | Kei Cze | Prentis | 2004 MI CAST Fall Pentathlon | 10/16/2004 |
| 8 | 100 IM SCY | 1:14.72 | Nora | Schornak | 2026 MI Junior Cup | 2/28/2026 |
| 9 | 100 IM SCY | 1:15.35 | Gabriella | Licari | 2014 MI 12 & U State Championship | 3/7/2014 |
| 10 | 100 IM SCY | 1:15.48 | Hibaq | Farah | 2025 MI USSC Junior Cup | 2/15/2025 |
| 1 | 200 IM SCY | 2:27.89 | Francesca | Minous | 2017 MI OLY Michigan Open | 2/12/2017 |
| 2 | 200 IM SCY | 2:29.70 | Rhian | Russell | 2015 MI 12 & U State Championship | 3/15/2015 |
| 3 | 200 IM SCY | 2:32.07 | Sadie | Rogers | 2018 MI 12 & Under SC State | 3/18/2018 |
| 4 | 200 IM SCY | 2:34.05 | Michaela | Minous | 2022 IN Mid States All Star Championship | 1/8/2022 |
| 5 | 200 IM SCY | 2:35.18 | Jiyun | Woo | 2022 MI Michigan Open | 2/6/2022 |
| 6 | 200 IM SCY | 2:37.32 | Alexis | Quitter | 2016 MI Michigan Open | 2/14/2016 |
| 7 | 200 IM SCY | 2:37.60 | Ella | Threlkeld | 2019 IN Mid States All Star Championship | 1/5/2019 |
| 8 | 200 IM SCY | 2:38.29 | Hibaq | Farah | 2025 MI 10 & Under State Championship Meet | 3/1/2025 |
| 9 | 200 IM SCY | 2:39.97 | Tessa | Boehme | 2017 MI 12 & Under SC | 3/17/2017 |
| 10 | 200 IM SCY | 2:41.26 | Rosie | Webster | 2026 MI USSC Odd Age Classic | 1/18/2026 |
10&U Boys - Top 10 All-Time SCY
| Rank | Event | Swim Time | First Name | Last Name | Meet | Date |
| 1 | 50 FR SCY | 27.53 | Corey | Minous | 2018 NC AP National Black Heritage | 5/27/2018 |
| 2 | 50 FR SCY | 27.68 | Devin | Dilger | 2016 MI USSC TRI MEET | 11/5/2016 |
| 3 | 50 FR SCY | 28.04 | P.J. | Desmet | 2009 MI JAWS 12 & UNDER STATE | 3/6/2009 |
| 4 | 50 FR SCY | 28.49 | Carson | Ricker | 2016 MI Swimming 12 and Under | 3/11/2016 |
| 5 | 50 FR SCY | 28.53 | Joey | Vicari | 2020 MI MCSA JR CUP | 2/22/2020 |
| 6 | 50 FR SCY | 28.62 | David | Schabacker | 2016 MI Swimming 12 and Under | 3/11/2016 |
| 7 | 50 FR SCY | 28.98 | Jaxon | Logsdon | 2020 MI MCSA JR CUP | 2/22/2020 |
| 8 | 50 FR SCY | 28.99 | Lars | Boehme | 2014 MI 12 & U State Championship | 3/7/2014 |
| 9 | 50 FR SCY | 29.14 | Austin | Kingsley | 2009 MI OLY Fall Classic | 10/16/2009 |
| 9 | 50 FR SCY | 29.14 | Owen | Kristensen | 2022 MI MCSA Junior Cup | 2/26/2022 |
| 1 | 100 FR SCY | 1:00.33 | Devin | Dilger | 2016 MI USSC TRI MEET | 11/6/2016 |
| 2 | 100 FR SCY | 1:00.64 | Corey | Minous | 2018 NC AP National Black Heritage | 5/26/2018 |
| 3 | 100 FR SCY | 1:01.37 | Joey | Vicari | 2020 MI 12 & Under Short Course | 3/8/2020 |
| 4 | 100 FR SCY | 1:02.34 | Jaxon | Logsdon | 2020 MI MCSA JR CUP | 2/23/2020 |
| 5 | 100 FR SCY | 1:02.64 | David | Schabacker | 2016 MI Swimming 12 and Under | 3/13/2016 |
| 6 | 100 FR SCY | 1:04.72 | Owen | Kristensen | 2022 MI MCSA Junior Cup | 2/27/2022 |
| 7 | 100 FR SCY | 1:04.80 | P.J. | Desmet | 2009 MI Romeo & Juliet | 2/13/2009 |
| 8 | 100 FR SCY | 1:04.91 | Eduardo | Rengifo | 2016 MI Trick or Treat ABC Grab Bag | 10/22/2016 |
| 9 | 100 FR SCY | 1:05.04 | Austin | Kingsley | 2009 MI L Rock the Blocks SYOA | 11/13/2009 |
| 10 | 100 FR SCY | 1:05.42 | Ryan | Pursley | 2017 MI 12 & Under SC | 3/19/2017 |
| 1 | 200 FR SCY | 2:08.75 | Devin | Dilger | 2016 MI USSC TRI MEET | 11/6/2016 |
| 2 | 200 FR SCY | 2:10.25 | Joey | Vicari | 2020 MI 12 & Under Short Course | 3/7/2020 |
| 3 | 200 FR SCY | 2:12.70 | Jaxon | Logsdon | 2020 MI 12 & Under Short Course | 3/7/2020 |
| 4 | 200 FR SCY | 2:12.73 | David | Schabacker | 2016 MI Swimming 12 and Under | 3/12/2016 |
| 5 | 200 FR SCY | 2:18.45 | Carson | DeWitte | 2025 MI USSC Last Chance Meet | 7/13/2025 |
| 6 | 200 FR SCY | 2:18.70 | Eduardo | Rengifo | 2016 MI Trick or Treat ABC Grab Bag | 10/23/2016 |
| 7 | 200 FR SCY | 2:19.17 | Austin | Kingsley | 2010 MI OLY Michigan Open | 2/12/2010 |
| 8 | 200 FR SCY | 2:20.85 | Kingston | Teng | 2020 MI Michigan Open | 2/8/2020 |
| 9 | 200 FR SCY | 2:21.60 | P.J. | Desmet | 2009 MI Romeo & Juliet | 2/13/2009 |
| 10 | 200 FR SCY | 2:22.04 | Andrew | Guan | 2009 MI Romeo & Juliet | 2/13/2009 |
| 1 | 500 FR SCY | 5:45.98 | Devin | Dilger | 2016 MI Trick or Treat ABC Grab Bag | 10/21/2016 |
| 2 | 500 FR SCY | 5:46.82 | Joey | Vicari | 2020 MI 12 & Under Short Course | 3/6/2020 |
| 3 | 500 FR SCY | 5:55.14 | Jaxon | Logsdon | 2020 MI Michigan Open | 2/7/2020 |
| 4 | 500 FR SCY | 5:57.69 | David | Schabacker | 2016 MI Swimming 12 and Under | 3/11/2016 |
| 5 | 500 FR SCY | 5:58.74 | Ethan | Kingsley | 2013 MI 12 & UNDER SCY STATE | 3/8/2013 |
| 6 | 500 FR SCY | 6:03.36 | Austin | Kingsley | 2010 MI OLY Michigan Open | 2/12/2010 |
| 7 | 500 FR SCY | 6:05.70 | Kingston | Teng | 2020 MI 12 & Under Short Course | 3/6/2020 |
| 8 | 500 FR SCY | 6:05.97 | Eduardo | Rengifo | 2016 MI Trick or Treat ABC Grab Bag | 10/21/2016 |
| 9 | 500 FR SCY | 6:06.50 | Owen | Kristensen | 2022 MI Age Group Championships | 3/25/2022 |
| 10 | 500 FR SCY | 6:11.50 | Carson | DeWitte | 2025 MI USSC Last Chance Meet | 7/11/2025 |
| 1 | 50 BK SCY | 31.37 | Ethan | Kingsley | 2013 MI 12 & UNDER SCY STATE | 3/8/2013 |
| 2 | 50 BK SCY | 31.90 | Jaxon | Logsdon | 2020 MI 12 & Under Short Course | 3/7/2020 |
| 3 | 50 BK SCY | 32.43 | Austin | Kingsley | 2009 MI JAWS 12 & UNDER STATE | 3/6/2009 |
| 4 | 50 BK SCY | 32.56 | Joey | Vicari | 2020 MI MCSA JR CUP | 2/23/2020 |
| 5 | 50 BK SCY | 33.00 | Carson | DeWitte | 2025 MI USSC Junior Cup | 2/16/2025 |
| 6 | 50 BK SCY | 33.45 | Nathan | Capitani | 2019 MI Odd Age Distance Challenge | 1/13/2019 |
| 7 | 50 BK SCY | 33.50 | Owen | Kristensen | 2022 MI Age Group Championships | 3/26/2022 |
| 8 | 50 BK SCY | 33.57 | Will | Cicco | 2017 MI 12 & Under SC | 3/17/2017 |
| 9 | 50 BK SCY | 33.69 | Devin | Dilger | 2016 MI Swimming 12 and Under | 3/13/2016 |
| 10 | 50 BK SCY | 33.89 | Corey | Minous | 2018 NC AP National Black Heritage | 5/27/2018 |
| 1 | 100 BK SCY | 1:07.08 | Ethan | Kingsley | 2013 MI 12 & UNDER SCY STATE C | 3/8/2013 |
| 2 | 100 BK SCY | 1:07.18 | Jaxon | Logsdon | 2020 MI 12 & Under Short Course | 3/6/2020 |
| 3 | 100 BK SCY | 1:09.19 | Austin | Kingsley | 2010 MI OLY Michigan Open | 2/12/2010 |
| 4 | 100 BK SCY | 1:09.89 | Carson | DeWitte | 2025 MI 10 & Under State Championship Meet | 3/2/2025 |
| 5 | 100 BK SCY | 1:10.35 | Joey | Vicari | 2020 MI 12 & Under Short Course | 3/6/2020 |
| 6 | 100 BK SCY | 1:11.66 | Owen | Kristensen | 2022 MI Age Group Championships | 3/25/2022 |
| 7 | 100 BK SCY | 1:12.28 | Devin | Dilger | 2016 MI Trick or Treat ABC Grab Bag | 10/23/2016 |
| 8 | 100 BK SCY | 1:12.79 | Nathan | Capitani | 2019 MI MCSA JR CUP | 2/23/2019 |
| 9 | 100 BK SCY | 1:13.02 | David | Schabacker | 2016 MI Swimming 12 and Under | 3/11/2016 |
| 10 | 100 BK SCY | 1:13.17 | Lars | Boehme | 2014 MI 12 & U State Championship | 3/7/2014 |
| 1 | 50 BR SCY | 35.99 | Owen | Kristensen | 2022 MI Age Group Championships | 3/27/2022 |
| 2 | 50 BR SCY | 36.28 | Greyson | Schornak | 2025 MI 10 & Under State Championship Meet | 3/2/2025 |
| 3 | 50 BR SCY | 36.85 | P.J. | Desmet | 2009 MI JAWS 12 & UNDER STATE | 3/6/2009 |
| 4 | 50 BR SCY | 37.01 | Corey | Minous | 2018 NC AP National Black Heritage | 5/27/2018 |
| 5 | 50 BR SCY | 37.17 | Kingston | Teng | 2020 MI 12 & Under Short Course | 3/8/2020 |
| 6 | 50 BR SCY | 37.55 | Andrew | Guan | 2009 MI OLY Michigan Open | 2/6/2009 |
| 7 | 50 BR SCY | 38.00 | Carson | DeWitte | 2025 MI USSC Spring Into Summer | 5/17/2025 |
| 8 | 50 BR SCY | 38.01 | Kelvin | Teng | 2018 MI 12 & Under SC State | 3/18/2018 |
| 9 | 50 BR SCY | 38.11 | Lars | Boehme | 2014 MI 12 & U State Championship | 3/7/2014 |
| 10 | 50 BR SCY | 38.18 | Carson | Ricker | 2016 MI Swimming 12 and Under | 3/13/2016 |
| 1 | 100 BR SCY | 1:17.49 | Kingston | Teng | 2020 MI 12 & Under Short Course | 3/7/2020 |
| 2 | 100 BR SCY | 1:18.22 | Owen | Kristensen | 2022 MI Age Group Championships | 3/26/2022 |
| 2 | 100 BR SCY | 1:18.22 | Greyson | Schornak | 2025 MI 10 & Under State Championship Meet | 3/1/2025 |
| 4 | 100 BR SCY | 1:19.04 | P.J. | Desmet | 2009 MI JAWS 12 & UNDER STATE | 3/6/2009 |
| 5 | 100 BR SCY | 1:19.82 | Andrew | Guan | 2009 MI OLY Michigan Open | 2/6/2009 |
| 6 | 100 BR SCY | 1:20.61 | Corey | Minous | 2018 MI 12 & Under SC State | 3/17/2018 |
| 7 | 100 BR SCY | 1:22.69 | Carson | Ricker | 2016 MI Swimming 12 and Under | 3/12/2016 |
| 8 | 100 BR SCY | 1:23.54 | Carson | DeWitte | 2025 MI USSC Last Chance Meet | 7/12/2025 |
| 9 | 100 BR SCY | 1:24.85 | Lars | Boehme | 2014 MI 12 & U State Championship | 3/7/2014 |
| 10 | 100 BR SCY | 1:25.02 | Cooper | McLean | 2021 MI 12 & Under MS Summer States | 7/17/2021 |
| 1 | 50 FL SCY | 30.31 | Jaxon | Logsdon | 2020 MI 12 & Under Short Course | 3/8/2020 |
| 2 | 50 FL SCY | 30.40 | Ethan | Kingsley | 2013 MI 12 & UNDER SCY STATE | 3/8/2013 |
| 3 | 50 FL SCY | 30.83 | Carson | Ricker | 2016 MI Swimming 12 and Under | 3/11/2016 |
| 4 | 50 FL SCY | 31.09 | P.J. | Desmet | 2009 MI JAWS 12 & UNDER STATE | 3/6/2009 |
| 5 | 50 FL SCY | 31.75 | Eduardo | Rengifo | 2016 MI Swimming 12 and Under | 3/11/2016 |
| 6 | 50 FL SCY | 31.85 | Corey | Minous | 2018 NC AP National Black Heritage | 5/26/2018 |
| 7 | 50 FL SCY | 31.98 | Austin | Kingsley | 2010 MI OLY Michigan Open | 2/12/2010 |
| 8 | 50 FL SCY | 32.07 | Ryan | Pursley | 2017 MI 12 & Under SC | 3/18/2017 |
| 9 | 50 FL SCY | 32.46 | Kelvin | Teng | 2018 MI 12 & Under SC State | 3/18/2018 |
| 10 | 50 FL SCY | 32.57 | Will | Cicco | 2017 MI 12 & Under SC | 3/18/2017 |
| 1 | 100 FL SCY | 1:05.50 | Ethan | Kingsley | 2013 MI 12 & UNDER SCY STATE | 3/8/2013 |
| 2 | 100 FL SCY | 1:08.33 | Jaxon | Logsdon | 2020 MI 12 & Under Short Course | 3/7/2020 |
| 3 | 100 FL SCY | 1:09.13 | Eduardo | Rengifo | 2016 MI Trick or Treat ABC Grab Bag | 10/23/2016 |
| 4 | 100 FL SCY | 1:10.17 | Kingston | Teng | 2020 MI 12 & Under Short Course | 3/7/2020 |
| 5 | 100 FL SCY | 1:10.89 | Joey | Vicari | 2019 MI SST Fall Classic Meet | 11/23/2019 |
| 6 | 100 FL SCY | 1:11.47 | Ryan | Pursley | 2017 MI 12 & Under SC | 3/17/2017 |
| 7 | 100 FL SCY | 1:11.94 | Kelvin | Teng | 2018 MI 12 & Under SC State | 3/17/2018 |
| 8 | 100 FL SCY | 1:12.39 | Carson | Ricker | 2016 MI Swimming 12 and Under | 3/13/2016 |
| 9 | 100 FL SCY | 1:12.63 | Austin | Kingsley | 2009 MI LOLL Snow Bowl | 12/11/2009 |
| 10 | 100 FL SCY | 1:12.85 | Will | Cicco | 2017 MI 12 & Under SC | 3/17/2017 |
| 1 | 100 IM SCY | 1:08.91 | Corey | Minous | 2018 MI 12 & Under SC State | 3/16/2018 |
| 2 | 100 IM SCY | 1:11.08 | Kingston | Teng | 2020 MI 12 & Under Short Course | 3/6/2020 |
| 3 | 100 IM SCY | 1:11.12 | P.J. | Desmet | 2009 MI JAWS 12 & UNDER STATE | 3/6/2009 |
| 4 | 100 IM SCY | 1:11.55 | Austin | Kingsley | 2010 MI OLY Michigan Open | 2/12/2010 |
| 5 | 100 IM SCY | 1:11.66 | Carson | DeWitte | 2025 MI 10 & Under State Championship Meet | 3/2/2025 |
| 6 | 100 IM SCY | 1:12.06 | Jaxon | Logsdon | 2020 MI MCSA JR CUP | 2/22/2020 |
| 7 | 100 IM SCY | 1:12.30 | Kelvin | Teng | 2018 MI 12 & Under SC State | 3/16/2018 |
| 8 | 100 IM SCY | 1:12.70 | Joey | Vicari | 2020 MI Michigan Open | 2/8/2020 |
| 9 | 100 IM SCY | 1:13.06 | Carson | Ricker | 2016 MI Swimming 12 and Under | 3/12/2016 |
| 10 | 100 IM SCY | 1:13.18 | Andrew | Guan | 2009 MI OLY Michigan Open | 2/6/2009 |
| 1 | 200 IM SCY | 2:29.16 | Jaxon | Logsdon | 2020 MI 12 & Under Short Course | 3/8/2020 |
| 2 | 200 IM SCY | 2:30.27 | Corey | Minous | 2018 MI 12 & Under SC State | 3/18/2018 |
| 3 | 200 IM SCY | 2:30.66 | Kingston | Teng | 2020 MI 12 & Under Short Course | 3/8/2020 |
| 4 | 200 IM SCY | 2:32.66 | Carson | DeWitte | 2025 MI 10 & Under State Championship Meet | 3/1/2025 |
| 5 | 200 IM SCY | 2:33.32 | Devin | Dilger | 2016 MI Trick or Treat ABC Grab Bag | 10/22/2016 |
| 6 | 200 IM SCY | 2:33.74 | P.J. | Desmet | 2009 MI JAWS 12 & UNDER STATE | 3/6/2009 |
| 7 | 200 IM SCY | 2:33.85 | Joey | Vicari | 2020 MI 12 & Under Short Course | 3/8/2020 |
| 8 | 200 IM SCY | 2:34.05 | Eduardo | Rengifo | 2016 MI Trick or Treat ABC Grab Bag | 10/22/2016 |
